SIGAMANI SIVAKUMAR
DIN: 00002099· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SIGAMANI SIVAKUMAR holds DIN 00002099, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SIGAMANI is currently associated with 5 active companies as a director.
DIN Details
| DIN | 00002099 |
| Full Name | SIGAMANI SIVAKUMAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KANDAGIRI SPINNING MILLS LIMITED | L17111TZ1976PLC000762 | Managing Director | Unlock |
| BROOKWOOD FARMERS PRODUCER COMPANY LIMITED | U01284TZ2023PTC028319 | Additional Director | Unlock |
| GREENFIELD CREATIONS PRIVATE LIMITED | U45309TZ2010PTC016085 | Director | Unlock |
| GREENFIELD SHELTERS PRIVATE LIMITED | U70101TZ2006PTC012914 | Director | Unlock |
| THE MODERN THEATRES PRIVATE LIMITED | U92111TZ1936PTC000096 | Director | Unlock |
Past Directorships
3| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| YERCAUD HOMESTEAD CREATIONS LLP | ACB-1591 | Designated Partner | 13 May 2023 | — |
| SHEVAROYAN VENTURES LLP | ACD-7513 | Designated Partner | 02 Nov 2023 | — |
| AKSHAYAM CREATIONS LLP | ACE-0020 | Designated Partner | 20 Nov 2023 | — |