SANDEEP AGGARWAL
DIN: 00002205· Male
Approved9 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SANDEEP AGGARWAL holds DIN 00002205, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SANDEEP is currently associated with 9 active companies as a director.
DIN Details
| DIN | 00002205 |
| Full Name | SANDEEP AGGARWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
9| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SMC AGRI LIMITED | U10502UP2023PLC182638 | Director | Unlock |
| SMC FRUITS AND VEGETABLES LIMITED | U15134UP2018PLC109620 | Director | Unlock |
| CREAMY FOODS LIMITED | U15131UP1996PLC111828 | Whole-time director | Unlock |
| SMC FOODS LIMITED | U15201UP1991PLC013691 | Director | Unlock |
| BAREILLY DAIRIES LIMITED | U15549UP2019PLC123770 | Director | Unlock |
| SMC DEVELOPERS LIMITED | U45200UP2008PLC109166 | Director | Unlock |
| SLF INFRATECH PRIVATE LIMITED | U68100UP2024PTC196856 | Director | Unlock |
| SMC TELEVISION PRIVATE LIMITED | U92100DL2009PTC187754 | Director | Unlock |
| PATRAPADA COAL MINING COMPANY PRIVATE LIMITED | U13100OR2006PTC008672 | Nominee Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SRSD INFRASTRUCTURE VENTURE LLP | ACF-3317 | Designated Partner | 05 Feb 2024 | 20 Mar 2025 |