HIMANSHU VINODKUMAR AGRAWAL
DIN: 00011630· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
HIMANSHU VINODKUMAR AGRAWAL holds DIN 00011630, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. HIMANSHU is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00011630 |
| Full Name | HIMANSHU VINODKUMAR AGRAWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BRAMHACORP HOTELS & RESORTS LIMITED | U55101PN1987PLC043510 | Whole-time director | Unlock |
| BRAMHACORP LIMITED | U70101PN2012PLC142705 | Whole-time director | Unlock |
| ORBICON LAND DEVELOPERS PRIVATE LIMITED | U45100PN2012PTC143547 | Director | Unlock |
| MOVAJ ENTERPRISES PRIVATE LIMITED | U55101PN1981PTC158941 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| CONTIGO EDUWORLD LLP | ABA-9307 | Designated Partner | 05 May 2022 | — |