RAYAPATI RANGA RAO
DIN: 00030534· Male
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RAYAPATI RANGA RAO holds DIN 00030534, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAYAPATI is currently associated with 7 active companies as a director.
DIN Details
| DIN | 00030534 |
| Full Name | RAYAPATI RANGA RAO |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SRI JAYALAKSHMI SPINNING MILLS LIMITED | L18100AP1994PLC017379 | Managing Director | Unlock |
| SPLENDID AGRI FARMS PRIVATE LIMITED | U01403AP2014PTC092348 | Director | Unlock |
| VIJAYALAKSHMI MULTI-TEX COMPANY PVT LTD | U18100TG2006PTC049367 | Director | Unlock |
| RAYAPPATI POWER GENERATION PRIVATE LIMITED | U15143TG1990PTC011971 | Managing Director | Unlock |
| SWARNA OILS PRIVATE LIMITED | U15143AP1991PTC012622 | Director | Unlock |
| VINUKONDHA GREEN ENERGY PRIVATE LIMITED | U31908TG1992PTC015028 | Managing Director | Unlock |
| MUTHAVARAPU BUILDERS PVT LTD | U45200AP1988PTC008194 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| GURU PRAKASAM BHUMI FARMS LLP | ACM-9151 | Designated Partner | 21 Mar 2025 | — |