RAJESH SHARMA
DIN: 00062807· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RAJESH SHARMA holds DIN 00062807, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAJESH is currently associated with 6 active companies as a director.
DIN Details
| DIN | 00062807 |
| Full Name | RAJESH SHARMA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| RAAS BUILDERS PRIVATE LIMITED | U77303DL2024PTC431303 | Director | Unlock |
| KASOLA RESORTS PRIVATE LIMITED | U55101DL2007PTC168745 | Director | Unlock |
| NEST INFRACON PRIVATE LIMITED | U70109DL2006PTC150728 | Director | Unlock |
| SPIRALPROGRESS LEARNING PRIVATE LIMITED | U80903DL2007PTC164954 | Director | Unlock |
| RB BUILDERS PRIVATE LIMITED | U74899DL1994PTC057240 | Director | Unlock |
| ATREE STRUCTURES PRIVATE LIMITED | U74899DL1988PTC032068 | Whole-time director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| BLUE HORSE HOSPITALITY LLP | ACI-6925 | Designated Partner | 31 Jul 2024 | — |