RENU CHANDRATHIL BABU
DIN: 00070318· Female
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RENU CHANDRATHIL BABU holds DIN 00070318, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RENU is currently associated with 7 active companies as a director.
DIN Details
| DIN | 00070318 |
| Full Name | RENU CHANDRATHIL BABU |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KGTM PROPERTIES PRIVATE LIMITED | U41001KL2024PTC087854 | Managing Director | Unlock |
| BROOK SIDE RESIDENCY PRIVATE LIMITED | U55101KL2005PTC018825 | Director | Unlock |
| BCG HEALTH CARE PRIVATE LIMITED | U85110KL2010PTC026319 | Director | Unlock |
| BCG HOTELS AND RESORTS PRIVATE LIMITED | U55100KL2006PTC019989 | Director | Unlock |
| BCG HOSPITALITY PRIVATE LIMITED | U55101KL1995PTC009660 | Managing Director | Unlock |
| BCG ESTATES AND BUILDERS PRIVATE LIMITED | U70101KL1994PTC007629 | Managing Director | Unlock |
| INVOGUE GARMENTS INDIA PRIVATE LIMITED | U15411TZ1989PTC002560 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| RCB SPACES LLP | ACE-0502 | Designated Partner | 22 Nov 2023 | — |