KHADER MOHIDEEN AHAMED SHEIK MOHIDEEN
DIN: 00077439· Male
Approved9 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
KHADER MOHIDEEN AHAMED SHEIK MOHIDEEN holds DIN 00077439, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. KHADER MOHIDEEN is currently associated with 9 active companies as a director.
DIN Details
| DIN | 00077439 |
| Full Name | KHADER MOHIDEEN AHAMED SHEIK MOHIDEEN |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
9| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SKM EGG PRODUCTS EXPORT INDIA LIMITED | L01222TZ1995PLC006025 | Director | Unlock |
| IKKI GREEN ENERGY PRIVATE LIMITED | U40106TZ2019PTC033183 | Director | Unlock |
| ARTIS LEATHERS PRIVATE LIMITED | U19112TZ2003PTC010467 | Director | Unlock |
| RADE WIND ENERGY PRIVATE LIMITED | U40102TZ2007PTC017128 | Director | Unlock |
| K K S K HIDES PRIVATE LIMITED | U01911TZ2003PTC010468 | Managing Director | Unlock |
| RASWI INDUSTRIES PRIVATE LIMITED | U19201TZ2007PTC014070 | Managing Director | Unlock |
| K K S K GREENFIELDS PRIVATE LIMITED | U05000TZ1995PTC006145 | Managing Director | Unlock |
| K K S K INDUSTRIES PRIVATE LIMITED | U19201TZ1997PTC007687 | Managing Director | Unlock |
| K K S K TANNING COMPANY PRIVATE LIMITED | U19111TZ1997PTC008241 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| K K S K INTERNATIONAL LLP | ABC-7302 | Designated Partner | 12 Oct 2022 | — |