AKULA VENKATA MOHAN RAO
DIN: 00091706· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
AKULA VENKATA MOHAN RAO holds DIN 00091706, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. AKULA is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00091706 |
| Full Name | AKULA VENKATA MOHAN RAO |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SPECTRUM SEQUENCING PRIVATE LIMITED | U33309TG2020PTC145315 | Director | Unlock |
| CO2 AND H2S SOLUTIONS PRIVATE LIMITED | U29309PN2016PTC166967 | Director | Unlock |
| SPECTRUM RENEWABLE ENERGY PRIVATE LIMITED | U40101DL2002PTC319806 | Managing Director | Unlock |
| AKULA RENEWABLE ENERGY PRIVATE LIMITED | U10100DL1996PTC083980 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SPECTRUM GREEN ENERGY LLP | ACN-1080 | Designated Partner | 27 Mar 2025 | — |