RENU LAKHWANI
DIN: 00093118· Female
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RENU LAKHWANI holds DIN 00093118, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RENU is currently associated with 6 active companies as a director.
DIN Details
| DIN | 00093118 |
| Full Name | RENU LAKHWANI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KANDY BLOSSOMS LIMITED | U01122DL1996PLC077455 | Director | Unlock |
| LAKSHAY CALLSOFT PRIVATE LIMITED | U72900DL2003PTC123162 | Director | Unlock |
| KISH FOODS PRIVATE LIMITED | U15132DL2007PTC161673 | Director | Unlock |
| VARUN ENTERPRISES PRIVATE LIMITED. | U74899DL1990PTC040888 | Director | Unlock |
| RSV KLOTHIELD IMPEX PRIVATE LIMITED | U51909DL1997PTC088830 | Director | Unlock |
| P V S INFOTECH PRIVATE LIMITED | U72200DL2000PTC103791 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| P V S INFOTECH LLP | ACC-7973 | Designated Partner | 04 Sep 2023 | — |