SHIKHA NANDA
DIN: 00095106· Female
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SHIKHA NANDA holds DIN 00095106, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SHIKHA is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00095106 |
| Full Name | SHIKHA NANDA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| DR. FRESH ASSETS LIMITED. | L74899DL1990PLC042302 | Director | Unlock |
| SUNEHARI EXPORTS (HARIDWAR) LIMITED | U36102DL2009PLC188045 | Director | Unlock |
| DR. FRESH ASSETS LIMITED | U45201DL2005PLC143871 | Whole-time director | Unlock |
| REVERSE AGE HEALTH SERVICES PRIVATE LIMITED | U74900DL2011PTC213588 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KIVA LUXURY GIFTING LLP | ACJ-3973 | Designated Partner | 09 Sep 2024 | — |