VIVEK KESARWANI
DIN: 00137920· Male
Approved10 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
VIVEK KESARWANI holds DIN 00137920, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. VIVEK is currently associated with 10 active companies as a director.
DIN Details
| DIN | 00137920 |
| Full Name | VIVEK KESARWANI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
10| Company | CIN | Designation | Appointed |
|---|---|---|---|
| STERLING AGRO INDUSTRIES LIMITED | U01111DL1991PLC189775 | Whole-time director | Unlock |
| VARDHMAN BUSINESS VENTURES LIMITED | U74999DL2010PLC208471 | Additional Director | Unlock |
| SSVK FUTURE ESTATES PRIVATE LIMITED | U70100DL2015PTC277686 | Director | Unlock |
| TUSTI BREAD & BAKERS PRIVATE LIMITED | U74999DL2017PTC314463 | Additional Director | Unlock |
| STERLING DAIRY PRODUCTS PRIVATE LIMITED | U15209WB2005PTC103966 | Director | Unlock |
| KAILASHWATI BUILDCON PRIVATE LIMITED | U45201DL2004PTC123798 | Director | Unlock |
| TAHA BUSINESS SOLUTIONS PRIVATE LIMITED | U74990UR2020PTC010906 | Additional Director | Unlock |
| ATUL AGRO PRIVATE LIMITED | U74899DL1990PTC039889 | Director | Unlock |
| ROOP GARG ICE & COLD STORAGE PRIVATE LIMITED | U93000DL1996PTC076664 | Director | Unlock |
| V M ESTATE PRIVATE LIMITED | U70101DL1996PTC079469 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| Tributum Impex LLP | ABC-6655 | Designated Partner | 08 Mar 2024 | — |
| NOVA FOOD PRODUCT LLP | ACC-0674 | Designated Partner | 18 Jul 2023 | — |