NEHA TODI
DIN: 00144128· Female
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
NEHA TODI holds DIN 00144128, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. NEHA is currently associated with 5 active companies as a director.
DIN Details
| DIN | 00144128 |
| Full Name | NEHA TODI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BHAWANI TRADERS LIMITED | U51210PB1984PLC006078 | Director | Unlock |
| JINDAL EXPORTS LIMITED | U51909DL2005PLC136138 | Director | Unlock |
| PROMPT LEASEVEST PRIVATE LIMITED | U65993DL1997PTC085286 | Director | Unlock |
| COMPACT COLONISERS PRIVATE LIMITED | U74899DL1994PTC057127 | Director | Unlock |
| AMPLE FOODS PRIVATE LIMITED | U74899DL1993PTC056509 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| WEST VILLAGE VENTURES LLP | ABA-3502 | Designated Partner | 24 Jan 2022 | — |