SANDEEP GOYAL
DIN: 00151581· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SANDEEP GOYAL holds DIN 00151581, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SANDEEP is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00151581 |
| Full Name | SANDEEP GOYAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SARAJ TOWN DEVELOPERS PRIVATE LIMITED | U70200HR2017PTC070714 | Director | Unlock |
| ANANNYA REALCON PRIVATE LIMITED | U45400DL2011PTC218275 | Director | Unlock |
| ANJJANI POLYTECH PRIVATE LIMITED | U74899DL2001PTC109700 | Director | Unlock |
| SAMARPIT POLY FILM INDIA PRIVATE LIMITED | U74899DL1999PTC100498 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| GLS BUSINESS GROUP LLP | ACG-1426 | Designated Partner | 19 Mar 2024 | — |