BASUDEV GARG
DIN: 00282038· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
BASUDEV GARG holds DIN 00282038, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. BASUDEV is currently associated with 6 active companies as a director.
DIN Details
| DIN | 00282038 |
| Full Name | BASUDEV GARG |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KMG MILK FOOD LIMITED | L15201HR1999PLC034125 | Whole-time director | Unlock |
| KMG INTERNATIONAL LIMITED | U74899DL1984PLC017312 | Director | Unlock |
| KMG POWER AND CONTROL PRIVATE LIMITED | U28910DL2007PTC166460 | Director | Unlock |
| KMG MACRO INVESTMENTS PRIVATE LIMITED | U65923DL1996PTC082860 | Director | Unlock |
| BM WHITE METALS PRIVATE LIMITED | U27100DL1996PTC083687 | Director | Unlock |
| KMG SOLUTIONS INDIA PRIVATE LIMITED | U74140DL1998PTC091646 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| B M DAIRY TRADERS LLP | ACL-2587 | Designated Partner | 09 Jan 2025 | — |