RENNY JACOB
DIN: 00282048· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RENNY JACOB holds DIN 00282048, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RENNY is currently associated with 6 active companies as a director.
DIN Details
| DIN | 00282048 |
| Full Name | RENNY JACOB |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MYRISTICA MALABAR FARMERS PRODUCER COMPANY LIMITED | U01409KL2022PTC075276 | Additional Director | Unlock |
| CACOBEAN CHOCOLATE FACTORY PRIVATE LIMITED | U15549KL2018PTC052172 | Director | Unlock |
| COCOA PLANTER PRIVATE LIMITED | U15430KL2008PTC023253 | Managing Director | Unlock |
| INDIA COCOA PRIVATE LIMITED | U15431KL1999PTC012711 | Director | Unlock |
| EASTEND AGENCIES PRIVATE LIMITED | U51219KL1997PTC011417 | Managing Director | Unlock |
| SUGANDHAGIRI FARM PRODUCTS PRIVATE LIMITED | U51219KL1999PTC012878 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| RAARE WINERY LLP | ACD-4536 | Designated Partner | 17 Oct 2023 | — |