GAJINDER KUMAR NAGAR
DIN: 00286099· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
GAJINDER KUMAR NAGAR holds DIN 00286099, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. GAJINDER is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00286099 |
| Full Name | GAJINDER KUMAR NAGAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| VRS FOODS LIMITED | U51909DL2007PLC163438 | Whole-time director | Unlock |
| VED RAM DAIRY PRIVATE LIMITED | U15400DL2020PTC368689 | Director | Unlock |
| DHARAMWATI INFRASTRUCTURES PRIVATE LIMITED | U45500DL2020PTC372297 | Director | Unlock |
| PARAS NATURAL SPRING WATER PRIVATE LIMITED | U15543DL2003PTC121841 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| NURAL HOSPITILITY LLP | ACL-4837 | Designated Partner | 23 Jan 2025 | — |