PANKAJ KAYA
DIN: 00295978· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
PANKAJ KAYA holds DIN 00295978, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PANKAJ is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00295978 |
| Full Name | PANKAJ KAYA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| CARBON SPECIALITIES LIMITED | L65929UP1985PLC111401 | Director | Unlock |
| AVL MET-PLAST PRIVATE LIMITED | U16008UP2003PTC027513 | Director | Unlock |
| ANJS EXPORTS PRIVATE LIMITED | U15543UP2003PTC027336 | Director | Unlock |
| KAYA PRODUCTS PRIVATE LIMITED | U24331UP1992PTC014395 | Whole-time director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KAYA DEVELOPERS AND BUILDERS LLP | ACM-9834 | Designated Partner | 24 Mar 2025 | — |