DEEPALI VIRENDRA MHAISKAR
DIN: 00309884· Female
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
DEEPALI VIRENDRA MHAISKAR holds DIN 00309884, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. DEEPALI is currently associated with 5 active companies as a director.
DIN Details
| DIN | 00309884 |
| Full Name | DEEPALI VIRENDRA MHAISKAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| IRB INFRASTRUCTURE DEVELOPERS LIMITED | L65910MH1998PLC115967 | Whole-time director | Unlock |
| DEUX FARMING FILMS PRIVATE LIMITED | U01100MH2018PTC314565 | Director | Unlock |
| VDM VENTURES PRIVATE LIMITED | U45309MH2017PTC296812 | Director | Unlock |
| IRB HOLDING PRIVATE LIMITED | U45100MH2005PTC155334 | Director | Unlock |
| IDEAL ROAD BUILDERS PRIVATE LIMITED | U70101MH1977PTC019903 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| ADVENT PARTNERS LLP | ACB-0746 | Designated Partner | 10 May 2023 | — |