MADHAVAN PILLAI SHASHIDHARAN
DIN: 00311402· Male
Approved5 Active Directorships
Last Updated: 22 March 2026
Pulls the latest MCA data for this record.
MADHAVAN PILLAI SHASHIDHARAN holds DIN 00311402, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MADHAVAN PILLAI is currently associated with 5 active companies as a director.
DIN Details
| DIN | 00311402 |
| Full Name | MADHAVAN PILLAI SHASHIDHARAN |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KRISTAL KGM FOUNDATION PRIVATE LIMITED | U45206TN2012PTC085921 | Director | Unlock |
| INDARMA PRIME INDUSTRIES PRIVATE LIMITED | U18209TN1994PTC028144 | Whole-time director | Unlock |
| K G M PROPERTY BUILDERS PRIVATE LIMITED | U45201TN1994PTC028414 | Director | Unlock |
| MIDAS HOMES PRIVATE LIMITED | U55101TN1996PTC035642 | Managing Director | Unlock |
| PADMASREE HOTELS PRIVATE LIMITED | U55101KL1980PTC003190 | Managing Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KGM SSM PROPERTIES LLP | ACH-1019 | Designated Partner | 10 May 2024 | — |
| KGM ARWIN ESTATE LLP | ACH-1021 | Designated Partner | 10 May 2024 | — |