PANKAJ AGGARWAL
DIN: 00346809· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
PANKAJ AGGARWAL holds DIN 00346809, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PANKAJ is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00346809 |
| Full Name | PANKAJ AGGARWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BINDLAS DUPLUX LIMITED | U21012UP1989PLC010445 | Managing Director | Unlock |
| NORTH STAR ROLLS PRIVATE LIMITED | U22191UP2023PTC184658 | Director | Unlock |
| ANNAPURNA EXIM PRIVATE LIMITED | U74999DL2015PTC293114 | Director | Unlock |
| U.P. ENVIRO GREEN EFFLUENT SOLUTIONS | U93000UP2010NPL042046 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| FORTUNE RUBBERS LLP | ACA-1623 | Designated Partner | 11 Mar 2023 | — |