SEEMA TIBREWAL
DIN: 00391846· Female
Approved14 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SEEMA TIBREWAL holds DIN 00391846, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SEEMA is currently associated with 14 active companies as a director.
DIN Details
| DIN | 00391846 |
| Full Name | SEEMA TIBREWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
14| Company | CIN | Designation | Appointed |
|---|---|---|---|
| NAGRIFARM TEA COMPANY LIMITED | U01132WB2000PLC092670 | Director | Unlock |
| SAMAGYA VYAPAR PRIVATE LIMITED | U70100WB2018PTC227819 | Director | Unlock |
| SAMDRISTI PLAZA PRIVATE LIMITED | U70109WB2018PTC227759 | Director | Unlock |
| ANUPATRA PROPBUILD PRIVATE LIMITED | U70109WB2019PTC233207 | Director | Unlock |
| SAMAGYA PROMOTER PRIVATE LIMITED | U70200WB2018PTC227639 | Director | Unlock |
| SATADAL NIWAS PRIVATE LIMITED | U70109WB2018PTC226107 | Director | Unlock |
| B D TEA ESTATES PRIVATE LIMITED | U15491WB2003PTC097426 | Director | Unlock |
| BHAGWATI SPORTEX PRIVATE LIMITED | U36939WB2005PTC103971 | Director | Unlock |
| BHAGWATI TRANSLINK PVT LTD | U29130WB1995PTC072738 | Director | Unlock |
| MAYUR INDIA (PVT) LTD | U51109WB1984PTC037624 | Director | Unlock |
| BHAGWATI IMPEX PVT LTD | U51109WB1985PTC039689 | Director | Unlock |
| BHAGWATI CAPITAL MARKETS PVT LTD | U51109WB1995PTC072106 | Director appointed in casual vacancy | Unlock |
| SAWADA PROPERTIES PVT LTD | U51909WB1987PTC043180 | Director appointed in casual vacancy | Unlock |
| BHAGWATI EXIM PVT. LTD. | U52201WB1992PTC056431 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| STKKT TOWNHOME LLP | ACA-3040 | Designated Partner | 20 Mar 2023 | — |
| KKTST NIKETANAM LLP | ACA-4516 | Designated Partner | 05 Apr 2023 | — |