KURRA SRINIVASA RAO
DIN: 00392851· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
KURRA SRINIVASA RAO holds DIN 00392851, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. KURRA is currently associated with 5 active companies as a director.
DIN Details
| DIN | 00392851 |
| Full Name | KURRA SRINIVASA RAO |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| VANYA GREEN FIELDS LIMITED | U01110TG1997PLC027500 | Managing Director | Unlock |
| MYSCAPE PROPERTIES PRIVATE LIMITED | U45209TG2012PTC082127 | Whole-time director | Unlock |
| KS AND CS DEVELOPERS PRIVATE LIMITED | U45300TG2004PTC043981 | Director | Unlock |
| S AND CS PARK HOTELS PRIVATE LIMITED | U55100TG2005PTC045332 | Director | Unlock |
| S AND CS GRAND HOTELS PRIVATE LIMITED | U55100TG2005PTC045333 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MYSCAPE FACILITY MANAGEMENT SERVICES LLP | ACE-3928 | Designated Partner | 14 Dec 2023 | — |
| KURRA ROCKSAND LLP | ACN-2188 | Designated Partner | 30 Mar 2025 | — |