RAMARAJU HARISHBABU
DIN: 00393019· Male
Approved3 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RAMARAJU HARISHBABU holds DIN 00393019, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RAMARAJU is currently associated with 3 active companies as a director.
DIN Details
| DIN | 00393019 |
| Full Name | RAMARAJU HARISHBABU |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| AXIS CAPSTONE BUILDERS PRIVATE LIMITED | U45205KA2013PTC072023 | Director | Unlock |
| AXIS CONCEPT CONSTRUCTION PRIVATE LIMITED | U45201KA2007PTC043841 | Director | Unlock |
| AXIS CAPSTONE CONSTRUCTION PRIVATE LIMITED | U45205KA2012PTC066985 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| maaya autobahn ventures llp | ABC-3504 | Designated Partner | 09 Sep 2022 | — |