ARIJIT SAHA
DIN: 00414685· Male
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
ARIJIT SAHA holds DIN 00414685, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ARIJIT is currently associated with 7 active companies as a director.
DIN Details
| DIN | 00414685 |
| Full Name | ARIJIT SAHA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KPS RETAILMART PRIVATE LIMITED | U47210WB2025PTC277758 | Director | Unlock |
| SAHA KNOWLEDGE AND SKILLS PARK PRIVATE LIMITED | U74900WB2015PTC208885 | Director | Unlock |
| HOOGHLY PROJECTS PRIVATE LIMITED | U74200WB2010PTC152695 | Director | Unlock |
| GREEN FIELD NUTRITIOUS PRIVATE LIMITED | U74999WB2005PTC102219 | Whole-time director | Unlock |
| JASMINE RICE MILL PRIVATE LIMITED | U15311WB2007PTC115447 | Director | Unlock |
| RUPBANI CINEMA PVT LTD. | U92112WB1989PTC046813 | Director appointed in casual vacancy | Unlock |
| TARAMA FILM PRIVATE LIMITED | U92112WB1998PTC086549 | Whole-time director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SREE DURGA CINEMA LLP | ABA-6430 | Designated Partner | 14 Feb 2022 | — |