ASHOK RAMCHANDRA GODBOLE
DIN: 00429313· Male
Deactivated6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
ASHOK RAMCHANDRA GODBOLE holds DIN 00429313, approved by the Ministry of Corporate Affairs on 14 Jul 2006. Current DIN status is Deactivated. ASHOK is currently associated with 6 active companies as a director.
DIN Details
| DIN | 00429313 |
| Full Name | ASHOK RAMCHANDRA GODBOLE |
| DIN Status | Deactivated |
| DIN Approval Date | 14 Jul 2006 |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SAKSHATKAR INFOTAINMENT PRIVATE LIMITED | U92199PN2007PTC130200 | Director | Unlock |
| MANAS MARINE PRIVATE LIMITED | U34202PN2007PTC129889 | Director | Unlock |
| MASYV MANAGEMENT SERVICES PRIVATE LIMITED | U74140PN2002PTC016777 | Managing Director | Unlock |
| MANAS FINANCIAL SERVICES PRIVATE LIMITED | U74999PN2004PTC018935 | Managing Director | Unlock |
| KONKAN PROMOTERS PRIVATE LIMITED | U70100PN2011PTC139326 | Director | Unlock |
| MANAS ENTERPRISES AND LOGISTICS PRIVATE LIMITED | U74130PN2003PTC018198 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| ALPHADRIVE WORKFORCE LLP | ACL-9313 | Designated Partner | 13 Feb 2025 | — |