JAIKUMAR GAJANAND GUPTA
DIN: 00430627· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
JAIKUMAR GAJANAND GUPTA holds DIN 00430627, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. JAIKUMAR is currently associated with 5 active companies as a director.
DIN Details
| DIN | 00430627 |
| Full Name | JAIKUMAR GAJANAND GUPTA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BEST ROADWAYS LIMITED | U63040DL1986PLC040589 | Managing Director | Unlock |
| ASIAN LAND DEVELOPERS & BUILDERS PRIVATE LIMITED | U70102MH2008PTC182445 | Director | Unlock |
| AGARWAL GLOBAL FOUNDATION | U85191MH2011NPL216938 | Director | Unlock |
| BEST SHIPPING AND LOGISTICS PRIVATE LIMITED | U63040MH1988PTC046276 | Director | Unlock |
| BEST INDUSTRIES PRIVATE LIMITED | U63040MH1988PTC049265 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| BEST SHIPPING AND LOGISTICS LLP | ACD-7865 | Designated Partner | 06 Nov 2023 | — |