TONY JOSEPH
DIN: 00449136· Male
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
TONY JOSEPH holds DIN 00449136, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. TONY is currently associated with 7 active companies as a director.
DIN Details
| DIN | 00449136 |
| Full Name | TONY JOSEPH |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| VIRSOURCE VENTURES PRIVATE LIMITED | U45203KL2021PTC070503 | Managing Director | Unlock |
| ONEEARTH MALL PRIVATE LIMITED | U70109KL2022PTC077738 | Director | Unlock |
| MANDALAY HOTELS AND HOSPITALITY PRIVATE LIMITED | U55101KL2008PTC022957 | Managing Director | Unlock |
| LOCI PROPERTIES INDIA PRIVATE LIMITED | U70100KL2009PTC024168 | Managing Director | Unlock |
| KABINI HOLIDAY HOMES PRIVATE LIMITED | U55103KA2010PTC052720 | Director | Unlock |
| PRIME LAND HOLDINGS PVT LTD | U67120KL1992PTC006720 | Director | Unlock |
| SARVAM DIGITAL PRIVATE LIMITED | U72200KL2000PTC014416 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| STAPATI GLOBAL LLP | ABA-0546 | Designated Partner | 29 Dec 2021 | — |