JITENDRA KUMAR GOYAL
DIN: 00468744· Male
Approved8 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
JITENDRA KUMAR GOYAL holds DIN 00468744, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. JITENDRA is currently associated with 8 active companies as a director.
DIN Details
| DIN | 00468744 |
| Full Name | JITENDRA KUMAR GOYAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
8| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SCINTILLA COMMERCIAL & CREDIT LTD | L65191WB1990PLC048276 | Managing Director | Unlock |
| VIRAT LEASING LIMITED | L65910WB1984PLC098684 | Director | Unlock |
| KAUSHAL INVESTMENTS LTD | L65993WB1981PLC033363 | Director | Unlock |
| DECILLION FINANCE LIMITED | L65999WB1995PLC067887 | Managing Director | Unlock |
| HORIZON AGRO PROCESSING PRIVATE LIMITED | U01119WB1997PTC083037 | Director | Unlock |
| MAYBORN INVESTMENTS PVT LTD | U65999WB1993PTC057646 | Director | Unlock |
| ABM FINLEASE PRIVATE LIMITED | U71290WB1996PTC137638 | Director | Unlock |
| GOYAL COMMERCIAL PVT LTD | U51109WB1987PTC043410 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| HORIZON AGRO PROCESSING LLP | ACM-8276 | Designated Partner | 20 Mar 2025 | — |