KALPANA VILAS JAVDEKAR
DIN: 00474729· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
KALPANA VILAS JAVDEKAR holds DIN 00474729, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. KALPANA is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00474729 |
| Full Name | KALPANA VILAS JAVDEKAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| RUPERI-KINAR FOUNDATION | U88900PN2023NPL221994 | Director | Unlock |
| VIRAJ PROJECTS PRIVATE LIMITED | U45209PN2005PTC021092 | Director | Unlock |
| VIABLE DESIGN CONSULTING PRIVATE LIMITED | U74900MH1991PTC062333 | Director | Unlock |
| VILAS JAVDEKAR INFRACON PRIVATE LIMITED | U45201MH1989PTC052438 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| VILAS JAVDEKAR INFRACON LLP | ACE-1862 | Designated Partner | 30 Nov 2023 | — |