SUNITA KHEMKA
DIN: 00499457· Female
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SUNITA KHEMKA holds DIN 00499457, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SUNITA is currently associated with 6 active companies as a director.
DIN Details
| DIN | 00499457 |
| Full Name | SUNITA KHEMKA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| OHIO CAPITAL PRIVATE LIMITED | U65999WB2019PTC233415 | Additional Director | Unlock |
| SKYTOUCH MERCHANTS PRIVATE LIMITED | U51909WB2011PTC167036 | Director | Unlock |
| MIDCITY VINCOM PRIVATE LIMITED | U51909WB2011PTC167031 | Director | Unlock |
| BK PROJECTS PRIVATE LIMITED | U70200WB2009PTC139883 | Director | Unlock |
| SRA PROPERTIES PRIVATE LIMITED | U74999WB2010PTC152883 | Director | Unlock |
| DICORD TRADING PVT.LTD. | U51109WB1995PTC069669 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| COCOWAVE VENTURES LLP | ACJ-5110 | Designated Partner | 20 Sep 2024 | — |
| MARSGEN VENTURES LLP | ACJ-6772 | Designated Partner | 28 Sep 2024 | — |