BABU VAZHAPPILLI JOSE
DIN: 00521072· Male
Approved9 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
BABU VAZHAPPILLI JOSE holds DIN 00521072, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. BABU is currently associated with 9 active companies as a director.
DIN Details
| DIN | 00521072 |
| Full Name | BABU VAZHAPPILLI JOSE |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
9| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MIKHAEL FOODS LIMITED | U15549KL2018PLC054185 | Managing Director | Unlock |
| MIKHAEL FINCORP LIMITED | U65923KL2010PLC026079 | Managing Director | Unlock |
| MIKHAEL AGRO FOODS INDIA PRIVATE LIMITED | U46209KL2025PTC098594 | Managing Director | Unlock |
| MIKHAEL JEWELS PRIVATE LIMITED | U47733KL2025PTC098838 | Director | Unlock |
| MIKHAEL MEDICARE PRIVATE LIMITED | U21001KL2024PTC086947 | Director | Unlock |
| G-POWER CHITS PRIVATE LIMITED | U65992KL2008PTC022239 | Director | Unlock |
| THEMIKHAEL CHITS PRIVATE LIMITED | U65992KL2006PTC019901 | Director | Unlock |
| NEW WORLD AGRO FOODS PRIVATE LIMITED | U01611KL2026PTC100162 | Director | Unlock |
| MIKHAEL CAPITALIZE PRIVATE LIMITED | U65992KL1995PTC009549 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MIKHAEL GOLD AND DIAMONDS LLP | ABB-7127 | Designated Partner | 13 Jul 2022 | — |