PRITHA AGARWAL
DIN: 00523702· Female
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
PRITHA AGARWAL holds DIN 00523702, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PRITHA is currently associated with 7 active companies as a director.
DIN Details
| DIN | 00523702 |
| Full Name | PRITHA AGARWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| PGL PROJEKTS LIMITED | U70101OR1988PLC002017 | Director | Unlock |
| PGL AGRITECH PRIVATE LIMITED | U01409OR2022PTC039730 | Director | Unlock |
| PGL COMPOSITES PRIVATE LIMITED | U25111OR2011PTC014725 | Director | Unlock |
| PGL FURNITURES PRIVATE LIMITED | U25209OR2006PTC008946 | Director | Unlock |
| PGL RAMJI MOTORS PRIVATE LIMITED | U50401OR2011PTC013517 | Director | Unlock |
| PGL REALTY AND HOSPITALITY PRIVATE LIMITED | U70101OR2009PTC010997 | Managing Director | Unlock |
| NEELPLAST POLYMERS PRIVATE LIMITED | U51432OR1999PTC005741 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| PGL VENTURES LLP | ACI-5279 | Designated Partner | 23 Jul 2024 | — |