CHHATER MAL AGARWAL
DIN: 00591535· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
CHHATER MAL AGARWAL holds DIN 00591535, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. CHHATER is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00591535 |
| Full Name | CHHATER MAL AGARWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| RAMAPEER GRAINS PRIVATE LIMITED | U74999WB2018PTC225330 | Director | Unlock |
| AASTHA CROPS MILL PRIVATE LIMITED | U01111WB2009PTC138978 | Director | Unlock |
| CRYSTAL DESIGNER PRIVATE LIMITED | U15100WB2008PTC129186 | Director | Unlock |
| SABUJAYAN COLD STORAGE PRIVATE LIMITED | U63022WB2003PTC096950 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| GAC DEVELOPERS LLP | ACC-0138 | Designated Partner | 13 Jul 2023 | — |