BHUPINDER GOEL
DIN: 00680289· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
BHUPINDER GOEL holds DIN 00680289, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. BHUPINDER is currently associated with 6 active companies as a director.
DIN Details
| DIN | 00680289 |
| Full Name | BHUPINDER GOEL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SHRISHTI REFINERY LTD. | U23201CH1994PLC015429 | Director | Unlock |
| HMM INFRA LIMITED | U28990CH1996PLC019004 | Managing Director | Unlock |
| NIAGARA RESIDENCY LIMITED | U55101DL1999PLC098510 | Director | Unlock |
| RASHI CREDIT AND INVESTMENTS LTD | U65921CH1992PLC012204 | Director | Unlock |
| VISA ECOTECH LIMITED | U74990MH2010PLC203881 | Director | Unlock |
| HI-GRID POWER PRIVATE LIMITED | U40106DL2011PTC226275 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| TBCJ CORPORATION LLP | ABC-5778 | Designated Partner | 29 Aug 2024 | — |