KISHAN LAL KARNANI
DIN: 00684020· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
KISHAN LAL KARNANI holds DIN 00684020, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. KISHAN is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00684020 |
| Full Name | KISHAN LAL KARNANI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SATYAGITA HOLDINGS PRIVATE LIMITED | U67190DL2010PTC204370 | Director | Unlock |
| FLORENCE INFRASTRUCTURE PRIVATE LIMITED | U70200DL2013PTC249320 | Director | Unlock |
| K K AGRO FOODS & STORAGE PRIVATE LIMITED | U51909DL2012PTC234782 | Director | Unlock |
| S B TEA PRIVATE LIMITED | U15549DL1995PTC070054 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| S B TEA LLP | ACI-4788 | Designated Partner | 21 Jul 2024 | — |