DAVENDER KUMAR
DIN: 00685306· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
DAVENDER KUMAR holds DIN 00685306, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. DAVENDER is currently associated with 5 active companies as a director.
DIN Details
| DIN | 00685306 |
| Full Name | DAVENDER KUMAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SB AGRO FOODS PRIVATE LIMITED | U51909DL2016PTC304338 | Director | Unlock |
| MRG TOWERS PRIVATE LIMITED | U45400DL2007PTC166219 | Director | Unlock |
| S K K AGRO PRIVATE LIMITED | U01110DL2007PTC163157 | Director | Unlock |
| V.M. AGRO PRIVATE LIMITED | U15139DL2006PTC149428 | Director | Unlock |
| MDR AGRO PRIVATE LIMITED | U15312DL2003PTC122954 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MRG GLOBAL LLP | ABB-3375 | Designated Partner | 24 Nov 2022 | 29 Dec 2022 |