BUGGANA HARIHARNATH
DIN: 00695002· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
BUGGANA HARIHARNATH holds DIN 00695002, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. BUGGANA is currently associated with 6 active companies as a director.
DIN Details
| DIN | 00695002 |
| Full Name | BUGGANA HARIHARNATH |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| AURIGENE ONCOLOGY LIMITED | U24239KA2001PLC029391 | Director | Unlock |
| KNOVEA PHARMACEUTICAL PRIVATE LIMITED | U24110MP2020PTC050978 | Nominee Director | Unlock |
| MAIVA LIFESCIENCES PRIVATE LIMITED | U24110TN2022PTC154153 | Director | Unlock |
| TOTAL PROSTHETICS & ORTHOTICS INDIA PRIVATE LIMITED | U33110HR2011PTC044590 | Nominee Director | Unlock |
| ACCUMAX LAB DEVICES PRIVATE LIMITED | U33110GJ2009PTC056957 | Nominee Director | Unlock |
| MAIVA PHARMA PRIVATE LIMITED | U24231KA1993PTC013976 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| Invascent ILSF Manager LLP | ABC-9378 | Designated Partner | 07 Nov 2022 | — |