HARISH KUMAR
DIN: 00760992· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
HARISH KUMAR holds DIN 00760992, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. HARISH is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00760992 |
| Full Name | HARISH KUMAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| V.K.BUILDTECH INTERNATIONAL PRIVATE LIMITED | U45201DL2005PTC132130 | Additional Director | Unlock |
| JPS BUILDWELL PRIVATE LIMITED | U45400DL2009PTC186712 | Director | Unlock |
| B. K. BUILDWELL PRIVATE LIMITED | U70109DL2011PTC220604 | Director | Unlock |
| M K S TOWERS INTERNATIONAL PRIVATE LIMITED | U45201DL2005PTC141111 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| GOLDEN YARDS LLP | ACC-7936 | Designated Partner | 04 Sep 2023 | — |