VIKRAMADITHYAN SURESH
DIN: 00764773· Male
Approved9 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
VIKRAMADITHYAN SURESH holds DIN 00764773, approved by the Ministry of Corporate Affairs on 12 Oct 2006. Current DIN status is Approved. VIKRAMADITHYAN is currently associated with 9 active companies as a director.
DIN Details
| DIN | 00764773 |
| Full Name | VIKRAMADITHYAN SURESH |
| DIN Status | Approved |
| DIN Approval Date | 12 Oct 2006 |
| Gender | Male |
Current Directorships
9| Company | CIN | Designation | Appointed |
|---|---|---|---|
| TURNER AND MILLER TECHNOLOGIES PRIVATE LIMITED | U72200KA2008PTC047612 | Director | Unlock |
| AMBAI FARMS PVT LTD | U01119KL1993PTC007298 | Managing Director | Unlock |
| LALITHAM FARMS PRIVATE LIMITED | U01119TN1992PTC022830 | Managing Director | Unlock |
| SARAMENA FARMS PRIVATE LIMITED | U01119TN1992PTC022850 | Managing Director | Unlock |
| SWANDEEP FARMS PRIVATE LIMITED | U01119TN1992PTC022848 | Managing Director | Unlock |
| AGASTHIAR AGRO TECHNO SERVICES PRIVATE LTD | U01119TN1992PTC022829 | Managing Director | Unlock |
| TAURUS AGRO PRIVATE LIMITED | U01119TN1992PTC022831 | Managing Director | Unlock |
| MOOTHENDAN FARMS PRIVATE LIMITED | U01119TN1992PTC022849 | Managing Director | Unlock |
| POTHIGAI-MALA ESTATES PRIVATE LIMITED | U01134TN1992PTC023356 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| IKWGO M&M SERVICES LLP | ACB-9391 | Designated Partner | 07 Feb 2024 | — |