ABDULLA KOYA PALLIYULLA KARIAT
DIN: 00772496· Male
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
ABDULLA KOYA PALLIYULLA KARIAT holds DIN 00772496, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. ABDULLA KOYA PALLIYULLA KARIAT is currently associated with 7 active companies as a director.
DIN Details
| DIN | 00772496 |
| Full Name | ABDULLA KOYA PALLIYULLA KARIAT |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MALABAR GREEN HYPER MARKET PRIVATE LIMITED | U52100KL2020PTC064020 | Additional Director | Unlock |
| BEEVI GRANITES PRIVATE LIMITED | U14290KL2018PTC051652 | Director | Unlock |
| WALAYAR STEELS PRIVATE LIMITED | U27100KL2005PTC018067 | Managing Director | Unlock |
| CRESTWOOD FURNISHING PRIVATE LIMITED | U74994KL2010PTC026456 | Managing Director | Unlock |
| MUSOU MICRO FLASH FOAMS PRIVATE LIMITED | U36900KL2012PTC032590 | Director | Unlock |
| PURELISH VENTURES PRIVATE LIMITED | U15311KL1981PTC003368 | Director | Unlock |
| ADDPRINT INDIA ENTERPRISES PRIVATE LIMITED | U36991KL1998PTC012476 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| GRAPA FOODS LLP | ABD-0879 | Designated Partner | 16 Feb 2023 | — |