NARESH KUMAR PODDAR
DIN: 00821507· Male
Approved6 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
NARESH KUMAR PODDAR holds DIN 00821507, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. NARESH is currently associated with 6 active companies as a director.
DIN Details
| DIN | 00821507 |
| Full Name | NARESH KUMAR PODDAR |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ARJUN FINE PRODUCTS PRIVATE LIMITED | U28999CT2019PTC009303 | Director | Unlock |
| ATLAS ENERGY AND RESOURCES PRIVATE LIMITED | U05103OD2023PTC044039 | Director | Unlock |
| ALPS MINING SERVICES PRIVATE LIMITED | U51909OR2022PTC040777 | Managing Director | Unlock |
| LAMBODAR VINIMAY PRIVATE LIMITED | U51909WB2009PTC132234 | Director | Unlock |
| MAA KALIKA TRANSPORT PRIVATE LIMITED | U60210OR2012PTC015676 | Director | Unlock |
| UTKAL COKE BENEFICIATION PRIVATE LIMITED | U10101OR1996PTC004471 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| PERA MINING INDUSTRIES LLP | ABC-7563 | Designated Partner | 03 Feb 2025 | — |