PANKAJ VASANTKUMAR BACHHUKA
DIN: 00872791· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
PANKAJ VASANTKUMAR BACHHUKA holds DIN 00872791, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PANKAJ is currently associated with 4 active companies as a director.
DIN Details
| DIN | 00872791 |
| Full Name | PANKAJ VASANTKUMAR BACHHUKA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| GALWAN AGRI INDIA PRIVATE LIMITED | U15400MH2020PTC345619 | Whole-time director | Unlock |
| DAYAL ENERGY AND PROTEINS PRIVATE LIMITED | U15326MH2008PTC178877 | Whole-time director | Unlock |
| DAYAL FIBRES LIMITED | U17291MH2013PLC250114 | Director | Unlock |
| MAYUR AGROTRADE PRIVATE LIMITED | U51220MH2004PTC147548 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| MAHAD WORM COMPOSTING LLP | ACM-6788 | Designated Partner | 17 Mar 2025 | — |