MARAPPAN PALANISAMY
DIN: 00942830· Male
Approved3 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
MARAPPAN PALANISAMY holds DIN 00942830, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. MARAPPAN is currently associated with 3 active companies as a director.
DIN Details
| DIN | 00942830 |
| Full Name | MARAPPAN PALANISAMY |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
3| Company | CIN | Designation | Appointed |
|---|---|---|---|
| KARUR GOLDLINE EXPORTS PRIVATE LIMITED | U18101TN2006PTC059511 | Whole-time director | Unlock |
| KARUR EVERGREEN EXPORTS PRIVATE LIMITED | U18101TN2006PTC059512 | Whole-time director | Unlock |
| GOLDLINE I.C. TEXTILE & FASHION COMPANY PRIVATE LIMITED | U18204UP2010PTC042097 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KARUR GOLDLINE EXPORTS LLP | ABC-9324 | Designated Partner | 04 Nov 2022 | — |