RANA GEORGE
DIN: 01003701· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
RANA GEORGE holds DIN 01003701, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. RANA is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01003701 |
| Full Name | RANA GEORGE |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| THE KUTTANAD RUBBER CO LTD | U25191KL1910PLC000516 | Director | Unlock |
| KINGSWAY GARMENTS PRIVATE LIMITED | U17118KA2006PTC041015 | Director | Unlock |
| UNITED COFFEE CURING WORKS PRIVATE LIMITED | U45209KA1999ULT025778 | Director | Unlock |
| WHITEFIELD ESTATES PRIVATE LIMITED | U70101KA1995PTC018815 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| KJG CORP LLP | ACH-1344 | Designated Partner | 13 May 2024 | — |