PRANAY AGARWAL
DIN: 01077990· Male
Approved7 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
PRANAY AGARWAL holds DIN 01077990, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. PRANAY is currently associated with 7 active companies as a director.
DIN Details
| DIN | 01077990 |
| Full Name | PRANAY AGARWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
7| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MACHINE WORKS (INTERNATIONAL) LIMITED | U02720WB1984PLC037812 | Additional Director | Unlock |
| KHATUPATI ENERGY LIMITED | U40104WB2008PLC124772 | Director | Unlock |
| MOTIJUG AGENCIES LTD | U51909WB1945PLC012440 | Additional Director | Unlock |
| TUSK INVESTMENT LIMITED | U74110WB2006PLC134436 | Managing Director | Unlock |
| SIDHSILVER INFRAPROPERTIES PRIVATE LIMITED | U70102WB2012PTC188193 | Director | Unlock |
| DHANRASHI DEVELOPER CONSULTANTS PRIVATE LIMITED | U74999WB2012PTC181774 | Director | Unlock |
| PROCHETA CONSULTANTS PVT. LTD | U74140WB1993PTC058504 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| Tusk Invest Management LLP | ABB-1066 | Designated Partner | 23 May 2022 | — |