NAVDEEP BATTH
DIN: 01100016· Female
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
NAVDEEP BATTH holds DIN 01100016, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. NAVDEEP is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01100016 |
| Full Name | NAVDEEP BATTH |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| PANJAB DAIRY INDUSTRIES PRIVATE LIMITED | U10500CH2025PTC046431 | Director | Unlock |
| RONS INSTITUTE OF AVITATION AND HOSPITALITYN PRIVATE LIMITED | U45202CH2006PTC030177 | Director | Unlock |
| FIRST CHOICE EDUCATION CONSULTANTS PRIVATE LIMITED | U63040CH2001PTC024581 | Whole-time director | Unlock |
| CAN-ASIA IMMIGRATION CONSULTANCY SERVICES LIMITED | U74995CH2000PLC023416 | Whole-time director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| LIONSGATE BUILDER LLP | ACL-2036 | Designated Partner | 01 Jan 2025 | — |