KAILASH NARAYAN GUPTA
DIN: 01121432· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
KAILASH NARAYAN GUPTA holds DIN 01121432, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. KAILASH is currently associated with 5 active companies as a director.
DIN Details
| DIN | 01121432 |
| Full Name | KAILASH NARAYAN GUPTA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| PRATAPPURA STONE INDUSTRIES PRIVATE LIMITED | U14200UP2020PTC129662 | Director | Unlock |
| KAILASH STONE PRODUCTS PRIVATE LIMITED | U26960UP2004PTC028622 | Managing Director | Unlock |
| SHREE GANESH HOMES PRIVATE LIMITED | U45201UP2003PTC027742 | Managing Director | Unlock |
| SHREE VINAYAK INFRAHOUSING PRIVATE LIMITED | U70102UP2012PTC049568 | Director | Unlock |
| RADHEY RADHEY FARM HOUSES PRIVATE LIMITED | U51396UP1989PTC010876 | Managing Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| SHREE VINAYAK INFRAHOUSING LLP | ACM-0858 | Designated Partner | 19 Feb 2025 | — |