SANDEEPKUMAR PUKHRAJ MADANI
DIN: 01123660· Male
Approved4 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
SANDEEPKUMAR PUKHRAJ MADANI holds DIN 01123660, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SANDEEPKUMAR is currently associated with 4 active companies as a director.
DIN Details
| DIN | 01123660 |
| Full Name | SANDEEPKUMAR PUKHRAJ MADANI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| MAMTA AGRO PRODUCTS PRIVATE LIMITED | U01100GJ2022PTC135998 | Director | Unlock |
| MADANI FOODS PRIVATE LIMITED | U15400GJ2014PTC079775 | Whole-time director | Unlock |
| MAMTA SAGO AND STARCH PRIVATE LIMITED | U74900GJ2009PTC058365 | Managing Director | Unlock |
| MOHANLAL PUKHRAJ TEXTILES PRIVATE LIMITED | U17110GJ1995PTC025078 | Whole-time director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| HOUSE OF MARBLE LLP | ABC-9013 | Designated Partner | 02 Nov 2022 | — |