VARUN KHERA
DIN: 01129340· Male
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
VARUN KHERA holds DIN 01129340, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. VARUN is currently associated with 5 active companies as a director.
DIN Details
| DIN | 01129340 |
| Full Name | VARUN KHERA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| BIDUNOW INFOTECH PRIVATE LIMITED | U74900UP2016PTC076482 | Director | Unlock |
| AVM HOTELS PRIVATE LIMITED | U55101DL2005PTC136798 | Director | Unlock |
| SARVAM HOSPITALITY PRIVATE LIMITED | U55101DL2011PTC222861 | Director | Unlock |
| VIRTUAL SPACE INFOTECH PRIVATE LIMITED | U72900DL2011PTC228772 | Additional Director | Unlock |
| BEAN TREE COFFEE PRIVATE LIMITED | U15492DL2007PTC162402 | Director | Unlock |
Past Directorships
2| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| Dream Square Hotels LLP | ABC-7188 | Designated Partner | 11 Oct 2022 | 01 Aug 2023 |
| DESI VIBES HOSPITALITY LLP | ACC-6757 | Designated Partner | 25 Aug 2023 | — |