KARI PARVATHI
DIN: 01146712· Female
Approved5 Active Directorships
Last Updated: 31 March 2026
Pulls the latest MCA data for this record.
KARI PARVATHI holds DIN 01146712, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. KARI is currently associated with 5 active companies as a director.
DIN Details
| DIN | 01146712 |
| Full Name | KARI PARVATHI |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
5| Company | CIN | Designation | Appointed |
|---|---|---|---|
| SUMANA BIOTECH PRIVATE LIMITED | U01220TG2010PTC069256 | Director | Unlock |
| SUMANA AGRICHEM PRIVATE LIMITED | U01403TG2014PTC095518 | Managing Director | Unlock |
| RAYVYA INFRA (OPC) PRIVATE LIMITED | U45300AP2022OPC123216 | Director | Unlock |
| KSR AGENCIES PRIVATE LIMITED | U74300TG2005PTC047549 | Director | Unlock |
| KSR FOODS PRIVATE LIMITED | U01119TG2007PTC054638 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| K-KP INDUSTRIES LLP | ABB-2255 | Designated Partner | 30 May 2022 | — |